The goal of the oldest course of study of the RWTH Aachen Faculty of Mechanical Engineering is the broad training of mechanical engineers, who may be employed in all technical fields in the industry in research and development as well as in production and distribution. Combined, the Bachelor and Master courses of study form the successor of the Diploma program in Mechanical Engineering
Overview of study course topics and credit points
Study course topics | Credit Points |
---|---|
Fundementals of Engineering Sciences | 77 |
Fundamentals of Mathematics and Natural Sciences | 33 |
Fundamentals of System Sciences | 21 |
Fundamentals of Social and Business Science | 10 |
Occupational Field | 30 |
Project | 10 |
Internship | 14 |
Bachelor Thesis (12 weeks) | 15 |
210 |
Basic Information
Standard Period of Studies: 7 semesters
ECTS Credits: 210
Language: German
examination regulation
To RWTH Aachen University Information
Further information on Mechanical Engineering B.Sc. course at RWTH Aachen University website.
Course Guidance
Consultation hours with
Andrej Oberdörfer M.Sc.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Appointments for personal consultation by appointment
+49 241 80 26536
Recommended study plan / Curriculum planas on: 21.11.2018
1st Term
Fundamentals of Engineering Sciences | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Introduction to Mechanical Engineering | Eckstein / Feldhusen / Gries / Hopmann / Moormann / Pischinger / Schmitt / Wessling | 1 | 1 | 1 |
Mechanics I | Markert | 2 | 2 | 7 |
Machine Design I | Jacobs | 1 | 2 | 3 |
Fundamentals of Mathematics and Natural Sciences | ||||
Module | Lecturer | L | P/L | CP |
Chemistry | Okuda/Dronskowski/Simon | 2 | 1 | 3 |
Physics | Wuttig/Wiebusch | 2 | 1 | 4 |
Mathematics I | Triesch/Rauhut | 3 | 2 | 7 |
Fundamentals of Social and Business Science | ||||
Module | Lecturer | L | P/L | CP |
Communication and Organisation Development | Isenhardt | 1 | 2 | 3 |
Total | 12 | 11 | 28 |
2nd Term
Fundamentals of Engineering Sciences | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Mechanics II | Markert | 2 | 2 | 7 |
Introduction to CAD | Jacobs | 0 | 1 | 1 |
Thermodynamics I | Bardow | 2 | 2 | 6 |
Basics of Electrical Engineering for Mechatronic Systems | Schmitt | 3 | 2 | 6 |
Fundamentals of Mathematics and Natural Sciences | ||||
Module | Lecturer | L | P/L | CP |
Mathematics II | Triesch/Rauhut | 3 | 2 | 7 |
Fundamentals of System Sciences | ||||
Module | Lecturer | L | P/L | CP |
Computer Science in Mechanical Engineering | Meisen | 2 | 3 | 5 |
Total | 12 | 12 | 32 |
3rd Term
Fundamentals of Engineering Sciences | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Mechanics III | Markert | 3 | 2 | 8 |
Machine Design II | Jacobs/Corves | 2 | 2 | 5,5 |
Thermodynamics II | Bardow | 1 | 1 | 3 |
Materials Science I | Broeckmann | 3 | 2 | 6 |
Fundamentals of Mathematics and Natural Sciences | ||||
Module | Lecturer | L | P/L | CP |
Mathematics III | Triesch/Rauhut | 3 | 2 | 7 |
Fundamentals of System Sciences | ||||
Module | Lecturer | Ls | P/L | CP |
Measurement Laboratory Tutorial | Schomburg | 0 | 3 | 3 |
Total | 12 | 12 | 32 |
4th Term
Fundamentals of Engineering Sciences | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Machine Design II | Jacobs/Corves | 2 | 2 | 6 |
Materials Science II | Hopmann/Telle | 2 | 1 | 4 |
Fluid Mechanics I | Schröder | 2 | 2 | 7 |
Fundamentals of Mathematics and Natural Sciences | ||||
Module | Lecturer | L | P/L | CP |
Numerical Mathematics | Reusken | 2 | 2 | 5 |
Fundamentals of System Sciences | ||||
Module | Lecturer | L | P/L | CP |
Simulation Methods in Mechanical Engineering | Mitsos/Behr | 3 | 3 | 6 |
Total | 11 | 10 | 28 |
5th Term
Fundamentals of Engineering Sciences | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Heat and Mass Transfer I | Kneer | 2 | 2 | 7 |
Fundamentals of System Sciences | ||||
Module | Lecturer | L | P/L | CP |
Automatic Control | Abel | 3 | 2 | 7 |
Fundamentals of Social and Business Science | ||||
Module | Lecturer | L | P/L | CP |
Business Engineering | Schuh | 2 | 1 | 3 |
Occupational Field "Transportation Engineering", Specialization in Automotive Engineering | ||||
Module | Lecturer | L | P/L | CP |
Automotive Engineering I - Longitudinal Dynamics of Vehicles | Eckstein | 2 | 2 | 6 |
Internal Combustion Engine Fundamentals | Pischinger | 2 | 1 | 4 |
Compulsory optional subject – alternativly in 6th term Fluid Technology for Mobile Applications Engineering Design I Transportation Design – Advanced Design and Presentation Techniques Design of Fluid Power Components |
6th Term
Fundamentals of Social and Business Science | ||||
---|---|---|---|---|
Module | Lecturer | L | P/L | CP |
Quality and Project Management | Schmitt | 2 | 2 | 4 |
Occupational Field "Transportation Engineering", Specialization in Automotive Engineering
| ||||
Module | Dozenten/Duration | L | P/L | CP |
Automotive Engeneering II - Vertical- and Lateral Dynamics of Vehicles | Eckstein | 2 | 2 | 6 |
Fundamentals of Rail Vehicles | Schindler | 2 | 2 | 6 |
Mechatronics in Vehicle Engineering | Eckstein / Schindler | 2 | 2 | 6 |
Compulsory optional subject – alternatively in 5th term Transportation Design – Fundamentals and Industrial Practice Joining Technology I – Basic Course Fundamentals of Materials Handling Technology Machine Dynamics of Rigid Systems Porous Media Mechanics Series Development of Transmissions for Passenger Cars and Light-Duty Vehicles |
2 | |||
Project | 6 weeks | 10 |
7th Term
Internship / Bachelor Thesis | ||||
---|---|---|---|---|
Module | Duration | CP | ||
Internship | 14 weeks | 14 | ||
Bachelor Thesis | 10 weeks | 15 | ||
Total | 29 |
Errors and omissions excepted.
Valid from release of 4th ÄÖ (PO 2012)
L: Lecture
P/L: Practice/Lab
CP: Creditpoints
Elective courses with change of your study plan
The subjects that are available in the event of a change in your study plan vary. Please log into the RWTHonline system and check your individual study plan changes there.
If you have any further questions on this topic, please contact your course guidance:
Consultation hours with
Andrej Oberdörfer M.Sc.
This email address is being protected from spambots. You need JavaScript enabled to view it.
Appointments for personal consultation by appointment
+49 241 80 26536